でじぱる

MIDIノートナンバーの各種対応表。GM、GS、XGでのリズム楽器名。プログラムナンバーと楽器名と発音域。

NN GM(リズム楽器) GS(リズム楽器) XG(リズム楽器) GM XG 周波数(Hz) PN 楽器名  クリックで整列 発音域
000 ~n/a ~n/a ~n/a C-1 C-2 00008.1758 001 Acoustic Grand Piano a0-c8
001 ~n/a ~n/a ~n/a C#-1 C#-2 00008.662 002 Bright Acoustic Piano a0-c8
002 ~n/a ~n/a ~n/a D-1 D-2 00009.177 003 Electoric Grand Piano a0-c8
003 ~n/a ~n/a ~n/a D#-1 D#-2 00009.7227 004 Honky-tonk Piano a0-c8
004 ~n/a ~n/a ~n/a E-1 E-2 00010.3009 005 Electoric Piano 1 e1-g7
005 ~n/a ~n/a ~n/a F-1 F-2 00010.9134 006 Electoric Piano 2 e1-g7
006 ~n/a ~n/a ~n/a F#-1 F#-2 00011.5623 007 Harpsichord f2-f6
007 ~n/a ~n/a ~n/a G-1 G-2 00012.2499 008 Clavi c2-c7
008 ~n/a ~n/a ~n/a G#-1 G#-2 00012.9783 009 Celesta c4-c8
009 ~n/a ~n/a ~n/a A-1 A-2 00013.75 010 Glockenspiel c5-c8
010 ~n/a ~n/a ~n/a A#-1 A#-2 00014.5676 011 Music Box f3-f6
011 ~n/a ~n/a ~n/a B-1 B-2 00015.4339 012 Vibraphone f3-f8
012 ~n/a ~n/a ~n/a C0 C-1 00016.3516 013 Marimba c3-c6
013 ~n/a ~n/a Surdo Mute C#0 C#-1 00017.3239 014 Xylophone f4-c7
014 ~n/a ~n/a Surdo Open D0 D-1 00018.354 015 Tubular Bells c4-f5
015 ~n/a ~n/a Hi Q D#0 D#-1 00019.4454 016 Dulcimer c4-c6
016 ~n/a ~n/a Whip Slap E0 E-1 00020.6017 017 Drawbar Organ c2-c7
017 ~n/a ~n/a Scratch H F0 F-1 00021.8268 018 Percussive Organ c2-c7
018 ~n/a ~n/a Scratch L F#0 F#-1 00023.1247 019 Rock Organ c2-c7
019 ~n/a ~n/a Finger Snap G0 G-1 00024.4997 020 Church Organ a0-c8
020 ~n/a ~n/a Click Noise G#0 G#-1 00025.9565 021 Reed Organ c2-c7
021 ~n/a ~n/a Metronome Click A0 A-1 00027.5 022 Accordion f3-f6
022 ~n/a MC-500 Beep 1 Metronome Bell A#0 A#-1 00029.1352 023 Harmonica c4-c6
023 ~n/a MC-500 Beep 2 Seq Click L B0 B-1 00030.8677 024 Tango Accordion f3-f6
024 ~n/a Concert SD Seq Click H C1 C0 00032.7032 025 Acoustic Giutar (Nylon) e2-c6
025 ~n/a Snare Roll Brush Tap C#1 C#0 00034.6478 026 Acoustic Giutar (Steel) e2-c6
026 ~n/a Finger Snap 2 Brush Swirl D1 D0 00036.7081 027 Electoric Giutar (Jazz) e2-d6
027 ~n/a High Q Brush Slap D#1 D#0 00038.8909 028 Electoric Giutar (Clean) e2-d6
028 ~n/a Slap Brush Tap Swirl E1 E0 00041.2034 029 Electoric Giutar (Muted) e2-d6
029 ~n/a Scratch Push Snare Roll F1 F0 00043.6535 030 Overdriven Guitar e2-d6
030 ~n/a Scratch Pull Castanet F#1 F#0 00046.2493 031 Distortion Guitar e2-d6
031 ~n/a Sticks Snare Soft G1 G0 00048.9994 032 Guitar Harmonics e2-d6
032 ~n/a Square Click Sticks G#1 G#0 00051.9131 033 Acoustic Bass e1-g3
033 ~n/a Metronome Click Kick Soft A1 A0 00055 034 Electoric Bass (Fingar) e1-g3
034 ~n/a Metronome Bell Open Rim Shot A#1 A#0 00058.2705 035 Electoric Bass (Pick) e1-g3
035 Acoustic Bass Drum Kick Drum 2 Kick Tight B1 B0 00061.7354 036 Fretless Bass e1-g3
036 Bass Drum 1 Kick Drum 1 Kick C2 C1 00065.4064 037 Slap Bass 1 e1-g3
037 Side Stick Side Stick Side Stick C#2 C#1 00069.2957 038 Slap Bass 2 e1-g3
038 Acoustic Snare Snare Drum 1 Snare D2 D1 00073.4162 039 Synth Bass 1 e1-g3
039 Hand Clap Hand Clap Hand Clap D#2 D#1 00077.7817 040 Synth Bass 2 e1-g3
040 Electric Snare Snare Drum 2 Snare Tight E2 E1 00082.4069 041 Violin g3-c7
041 Low Floor Tom Low Tom 2 Floor Tom L F2 F1 00087.3071 042 Viola c3-c6
042 Closed Hi-Hat Closed Hi-hat Hi-Hat Closed F#2 F#1 00092.4986 043 Cello c2-c5
043 High Floor Tom Low Tom 1 Floor Tom H G2 G1 00097.9989 044 Contrabass e1-g3
044 Pedal Hi-Hat Pedal Hi-hat Hi-Hat Pedal G#2 G#1 00103.8262 045 Tremolo Strings e1-c7
045 Low Tom Mid Tom 2 Low Tom A2 A1 00110 046 Pizzicato Strings e1-c7
046 Open Hi-Hat Open Hi-hat Hi-Hat Open A#2 A#1 00116.5409 047 Orchestral Harp b0-g7
047 Low-Mid Tom Mid Tom 1 Mid Tom L B2 B1 00123.4708 048 Timpani c2-a3
048 Hi-Mid Tom High Tom 2 Mid Tom H C3 C2 00130.8128 049 String Ensemble 1 e1-c7
049 Crash Cymbal 1 Crash Cymbal 1 Crash Cymbal 1 C#3 C#2 00138.5913 050 String Ensemble 2 e1-c7
050 High Tom High Tom 1 High Tom D3 D2 00146.8324 051 Synth Strings 1 c2-c7
051 Ride Cymbal 1 Ride Cymbal 1 Ride Cymbal 1 D#3 D#2 00155.5635 052 Synth Strings 2 c2-c7
052 Chinese Cymbal Chinese Cymbal Chinese Cymbal E3 E2 00164.8138 053 Choir Aahs c3-g5
053 Ride Bell Ride Bell Ride Cymbal Cup F3 F2 00174.6141 054 Voice Oohs c3-g5
054 Tambourine Tambourine Tambourine F#3 F#2 00184.9972 055 Synth Voice c3-c6
055 Splash Cymbal Splash Cymbal Splash Cymbal G3 G2 00195.9977 056 Orchestra Hit c3-g5
056 Cowbell Cowbell Cowbell G#3 G#2 00207.6523 057 Trumpet a3#-a6#
057 Crash Cymbal 2 Crash Cymbal 2 Crash Cymbal 2 A3 A2 00220 058 Trombone a1#-d#5
058 Vibraslap Vibra-slap Vibraslap A#3 A#2 00233.0819 059 Tuba f1-g3
059 Ride Cymbal 2 Ride Cymbal 2 Ride Cymbal 2 B3 B2 00246.9417 060 Muted Trumpet a3#-a6#
060 Hi Bongo High Bongo Bongo H C4 C3 00261.6256 061 French Horn f2-f5
061 Low Bongo Low Bongo Bongo L C#4 C#3 00277.1826 062 Brass Section c2-c7
062 Mute Hi Conga Mute High Conga Conga H Mute D4 D3 00293.6648 063 Synth Brass 1 c2-c7
063 Open Hi Conga Open High Conga Conga H Open D#4 D#3 00311.127 064 Synth Brass 2 c2-c7
064 Low Conga Low Conga Conga L E4 E3 00329.6276 065 Soprano Sax f3#-d6#
065 High Timbale High Timbale Timbale H F4 F3 00349.2282 066 Alto Sax c3#-g5#
066 Low Timbale Low Timbale Timbale L F#4 F#3 00369.9944 067 Tenor Sax f2#-d5#
067 High Agogo High Agogo Agogo H G4 G3 00391.9954 068 Baritone Sax c2#-g4#
068 Low Agogo Low Agogo Agogo L G#4 G#3 00415.3047 069 Oboe a3#-g6
069 Cabasa Cabasa Cabasa A4 A3 00440 070 English Horn e3-a5
070 Maracas Maracas Maracas A#4 A#3 00466.1638 071 Bassoon a1#-a5
071 Short Whistle Short Hi Whistle Samba Whistle H B4 B3 00493.8833 072 Clarinet d3-g6
072 Long Whistle Long Low Whistle Samba Whistle L C5 C4 00523.2511 073 Piccolo d5-c8
073 Short Guiro Short Guiro Guiro Short C#5 C#4 00554.3653 074 Flute c4-c7
074 Long Guiro Long Guiro Guiro Long D5 D4 00587.3295 075 Recorder c4-c7
075 Claves Claves Claves D#5 D#4 00622.254 076 Pan Flute c4-c7
076 Hi Wood Block High Wood Block Wood Block H E5 E4 00659.2551 077 Blown Bottle c4-c7
077 Low Wood Block Low Wood Block Wood Block L F5 F4 00698.4565 078 Shakuhach g3-c6
078 Mute Cuica Mute Cuica Cuica Mute F#5 F#4 00739.9888 079 Whistle c4-c7
079 Open Cuica Open Cuica Cuica Open G5 G4 00783.9909 080 Ocarina c4-c6
080 Mute Triangle Mute Triangle Triangle Mute G#5 G#4 00830.6094 081 Lead 1 (square) a0-c8
081 Open Triangle Open Triangle Triangle Open A5 A4 00880 082 Lead 2 (Sawtooth) a0-c8
082 ~n/a Shaker Shaker A#5 A#4 00932.3275 083 Lead 3 (Calliope) c3-c7
083 ~n/a Jingle Bell Jingle Bells B5 B4 00987.7666 084 Lead 4 (Chiff) c3-c7
084 ~n/a Bell Tree Bell Tree C6 C5 01046.5023 085 Lead 5 (Charang) c3-c7
085 ~n/a Castanets ~n/a C#6 C#5 01108.7305 086 Lead 6 (Voice) c3-c7
086 ~n/a Mute Surdo ~n/a D6 D5 01174.6591 087 Lead 7 (Fifths) c2-c7
087 ~n/a Open Surdo ~n/a D#6 D#5 01244.5079 088 Lead 8 (Bass+Lead) a0-c8
088 ~n/a Applause 2 ~n/a E6 E5 01318.5102 089 Pad 1 (New age) c2-c7
089 ~n/a ~n/a ~n/a F6 F5 01396.9129 090 Pad 2 (Warm) c2-c7
090 ~n/a ~n/a ~n/a F#6 F#5 01479.9777 091 Pad 3 (Polysynth) c2-c7
091 ~n/a ~n/a ~n/a G6 G5 01567.9817 092 Pad 4 (Choir) c3-c6
092 ~n/a ~n/a ~n/a G#6 G#5 01661.2188 093 Pad 5 (Bowed) c3-c7
093 ~n/a ~n/a ~n/a A6 A5 01760 094 Pad 6 (Metallic) a0-c8
094 ~n/a ~n/a ~n/a A#6 A#5 01864.655 095 Pad 7 (Halo) c2-c7
095 ~n/a ~n/a ~n/a B6 B5 01975.5332 096 Pad 8 (Sweep) c2-c7
096 ~n/a ~n/a ~n/a C7 C6 02093.0045 097 FX 1 (Rain) c2-c7
097 ~n/a ~n/a ~n/a C#7 C#6 02217.461 098 FX 2 (Soundtrack) c2-c6
098 ~n/a ~n/a ~n/a D7 D6 02349.3181 099 FX 3 (Crystal) c4-c8
099 ~n/a ~n/a ~n/a D#7 D#6 02489.0159 100 FX 4 (Atmosphere) c2-c7
100 ~n/a ~n/a ~n/a E7 E6 02637.0205 101 FX 5 (Brightness) c2-c7
101 ~n/a ~n/a ~n/a F7 F6 02793.8259 102 FX 6 (Goblins) c2-c7
102 ~n/a ~n/a ~n/a F#7 F#6 02959.9554 103 FX 7 (Echoes) c2-c7
103 ~n/a ~n/a ~n/a G7 G6 03135.9635 104 FX 8 (Sci-Fi) c2-c7
104 ~n/a ~n/a ~n/a G#7 G#6 03322.4376 105 Sitar c3-f5
105 ~n/a ~n/a ~n/a A7 A6 03520 106 Banjo c3-c6
106 ~n/a ~n/a ~n/a A#7 A#6 03729.3101 107 Shamisen d3-g5
107 ~n/a ~n/a ~n/a B7 B6 03951.0664 108 Koto g3-c6
108 ~n/a ~n/a ~n/a C8 C7 04186.009 109 Kalimba c3-g5
109 ~n/a ~n/a ~n/a C#8 C#7 04434.9221 110 Bag Pipe c2-f5
110 ~n/a ~n/a ~n/a D8 D7 04698.6363 111 Fiddle g3-c7
111 ~n/a ~n/a ~n/a D#8 D#7 04978.0317 112 Shanai c3-c5
112 ~n/a ~n/a ~n/a E8 E7 05274.0409 113 Tinkle Bell c5-c6
113 ~n/a ~n/a ~n/a F8 F7 05587.6517 114 Agogo c4-c5
114 ~n/a ~n/a ~n/a F#8 F#7 05919.9108 115 Steel Drums e3-e5
115 ~n/a ~n/a ~n/a G8 G7 06271.927 116 Woodblock c3-c6
116 ~n/a ~n/a ~n/a G#8 G#7 06644.8752 117 Taiko Drum c3-c5
117 ~n/a ~n/a ~n/a A8 A7 07040 118 Melodic Tom c2-c7
118 ~n/a ~n/a ~n/a A#8 A#7 07458.6202 119 Synth Drum c2-c7
119 ~n/a ~n/a ~n/a B8 B7 07902.1328 120 Reverse Cymbal c3-c6
120 ~n/a ~n/a ~n/a C9 C8 08372.0181 121 Guitar Fret Noise c3-c5
121 ~n/a ~n/a ~n/a C#9 C#8 08869.8442 122 Breath Noise c3-c5
122 ~n/a ~n/a ~n/a D9 D8 09397.2726 123 Seashore c3-c5
123 ~n/a ~n/a ~n/a D#9 D#8 09956.0635 124 Bird Tweet c3-c5
124 ~n/a ~n/a ~n/a E9 E8 10548.0818 125 Telephone Ring c3-c5
125 ~n/a ~n/a ~n/a F9 F8 11175.3034 126 Helicopter c3-c5
126 ~n/a ~n/a ~n/a F#9 F#8 11839.8215 127 Applause c3-c5
127 ~n/a ~n/a ~n/a G9 G8 12543.854 128 Gunshot c3-c5

DTMに欠かせない、MIDIノートナンバーを軸として見た対応表です。

要点として以下の三つを押さえていれば足りると思います。

  • 楽器の並びに迷ったらGM規格に合わせるのが無難。ドラムはMIDI ch10 にするのも忘れずに。
  • 各音源の 440Hzを Note Number 69 に揃えておけば音源の入れ替えが楽。(ちなみにギターの6弦開放は82Hz、Note Number = 40、GM-Key = E2)
  • ピッチベンドのレンジ・変化幅も設定しておく。

ノートナンバーに対応する黄色とピンクのエリアと、プログラムチェンジに対応する緑色の部分は、体系が違いますので分けて考えないと混乱するかも。
音色名の情報に興味がなくとも、キー名・ノートナンバーに対する周波数表はいろいろ役に立つと思います。
ノートやキーに対する周波数値は、ノートナンバー69(GM規格でのA4)=440Hzに設定した平均律の楽器を使用した場合の値ですので、デタラメ(自由奔放?)に設定したシンセサイザーなどではズレますので誤解の無きよう。
楽器の発音域は固体差や奏法などでかなり変わり特定が難しいので参考にとどめてください。


※ 背景の色も印刷したい場合は、印刷の詳細設定で「背景のグラフィック」を有効にしてください。

このページを共有する